<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Consultant&#187; Internet Marketing Consultant</title>
	<atom:link href="http://stevenjram.com/tag/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevenjram.com</link>
	<description>Practical marketing strategies generating ravenous target market traffic for your website business.</description>
	<lastBuildDate>Mon, 09 Nov 2009 10:31:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Second Hand SEO: how to optimize a site already &#8220;optimized&#8221; by someone else?</title>
		<link>http://stevenjram.com/second-hand-seo-how-to-optimize-a-site-already-optimized-by-someone-else/</link>
		<comments>http://stevenjram.com/second-hand-seo-how-to-optimize-a-site-already-optimized-by-someone-else/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:31:05 +0000</pubDate>
		<dc:creator>SJR</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[meta robots]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[search engine spiders]]></category>
		<category><![CDATA[search engine visibility]]></category>
		<category><![CDATA[seo specialists]]></category>

		<guid isPermaLink="false">http://stevenjram.com/?p=172</guid>
		<description><![CDATA[
			
				
			
		
From time to time we are asked this question. Disappointed with the results achieved by some self-proclaimed &#8216;SEO specialists&#8217;, website owners often decide to get down to optimizing and marketing their sites themselves.
I&#8217;ll give some recommendations on what site aspects should be checked for mistakes impeding sites&#8217; search engine visibility to grow.
First, check if your [...]]]></description>
		<wfw:commentRss>http://stevenjram.com/second-hand-seo-how-to-optimize-a-site-already-optimized-by-someone-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Marketing in a Recession Economy at SES New York 2009</title>
		<link>http://stevenjram.com/search-marketing-in-recession-economy-ses-new-york-2009/</link>
		<comments>http://stevenjram.com/search-marketing-in-recession-economy-ses-new-york-2009/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 06:34:44 +0000</pubDate>
		<dc:creator>SJR</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[website business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing solutions]]></category>

		<guid isPermaLink="false">http://stevenjram.com/?p=135</guid>
		<description><![CDATA[
			
				
			
		
This is quite a good factual search marketing interview. Focusing on the specific search marketing scenario in a recession. Watch and listen to some cool ideas and information.

]]></description>
		<wfw:commentRss>http://stevenjram.com/search-marketing-in-recession-economy-ses-new-york-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Marketing Boosts Your Search Marketing Results</title>
		<link>http://stevenjram.com/social-marketing-boosts-search-marketing-results/</link>
		<comments>http://stevenjram.com/social-marketing-boosts-search-marketing-results/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 05:29:23 +0000</pubDate>
		<dc:creator>SJR</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[ravenous traffic]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[tagged]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://stevenjram.com/?p=103</guid>
		<description><![CDATA[
			
				
			
		
Social marketing is big business today with some social media websites reportedly being &#8220;worth&#8221; $5Billion. Hard to believe and more than likely grossly over exaggerated, still, at those sort of estimates even exaggerated or not are very attractive to the corporate world for acquisition purposes.
Why are these social media sites so popular with the big [...]]]></description>
		<wfw:commentRss>http://stevenjram.com/social-marketing-boosts-search-marketing-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 20 Websites, Search Terms and Search Engines</title>
		<link>http://stevenjram.com/top-20-websites-search-terms-and-search-engines/</link>
		<comments>http://stevenjram.com/top-20-websites-search-terms-and-search-engines/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:53:15 +0000</pubDate>
		<dc:creator>SJR</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[ravenous traffic]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[website business]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google images]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[search engine market]]></category>
		<category><![CDATA[search terms]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[usa market]]></category>
		<category><![CDATA[websites search]]></category>

		<guid isPermaLink="false">http://stevenjram.com/?p=74</guid>
		<description><![CDATA[
			
				
			
		
Here&#8217;s the latest metrics for the Top 20 Websites, Search Engines and Search Terms for the week ending 15 August, 2009. These metrics are directly related to the USA market sector. Although, the stats could be reasonably assumed for most other major countries i.e. Australia, England and in general, Europe traffic.

No surprises here, except to [...]]]></description>
		<wfw:commentRss>http://stevenjram.com/top-20-websites-search-terms-and-search-engines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keyword Density and SEO &#8211; A Quick Primer</title>
		<link>http://stevenjram.com/keyword-density-and-seo-a-quick-primer/</link>
		<comments>http://stevenjram.com/keyword-density-and-seo-a-quick-primer/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:43:09 +0000</pubDate>
		<dc:creator>SJR</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[ravenous traffic]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[website business]]></category>
		<category><![CDATA[heading tags]]></category>
		<category><![CDATA[keyword density analyzer]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo company]]></category>
		<category><![CDATA[web page]]></category>

		<guid isPermaLink="false">http://stevenjram.com/?p=61</guid>
		<description><![CDATA[
			
				
			
		

by Mitchell Harper
It still surprises me how so many people see SEO (or Search Engine Optimization) as some sort of mystical witchcraft which they feel is best left to be managed by an in-house SEO super-guru or outsourced to an SEO company. To be honest SEO isn&#8217;t really that complex.
Like most things it&#8217;s actually fairly [...]]]></description>
		<wfw:commentRss>http://stevenjram.com/keyword-density-and-seo-a-quick-primer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
